Size Conversion Chart
*Please note: Some of our footwear comes in whole sizes, (if your feet are a half size), please order one size up.
ADULT SIZE CONVERSION CHART |
|||||
SCUFFS & STEP-INS | |||||
MEN > | SML | 7.5-8.5 | WOMEN > | SML | 5-6 |
MEN > | MED | 9-10 | WOMEN > | MED | 6.5-7.5 |
MEN > | LRG | 10.5-11.5 | WOMEN > | LRG | 8-9 |
MEN > | XL | 12-13 | WOMEN > | XL | 9.5-10.5 |
MEN > | XXL | 14-15 | WOMEN > | XXL | 11-12 |
SOFT SOLE BOOTEES | |||||
MEN > | MED | 8-9 | WOMEN > | XSML | 5-6 |
MEN > | LRG | 10-11 | WOMEN > | SML | 7-8 |
MEN > | XL | 12-13 | WOMEN > | MED | 9-10 |
MEN > | XXL | 14-15 | WOMEN > | LRG | 11-12 |
CHILD SIZE CONVERSION CHART |
|||||
BABY SOFT SOLES | BOYS & GIRLS SCUFFS | ||||
SML | 1-6 | MONTHS | XSML | 7-8 | |
MED | 7-12 | MONTHS | SML | 9-10 | |
LRG | 13-18 | MONTHS | MED | 11-12 | |
XL | 19-24 | MONTHS | LRG | 13-1 | |
XLRG | 2-3 | ||||
JR | 4-5 |